Σ-G5SⅡ High-end module placeme
VIEW MORE+
Can efficiently support a wide range of production forms
Universal surface mounter with the world's fastest ※ of its class
High speed and versatility achieved by one placement head, providing ideal solutions
Wide range of components that can be mounted, specific implementation "Limitless EXpansion"
Multiple functions as standard configuration to ensure high-quality placement
Highly flexible feeding device
※ The placement capability (CPH) compared with a two-beam surface mounter with two placement heads under optimal conditions.
(Results of our survey in May 2014)
Basic specifications
YSM20 | YSM20W | |
Target substrate size | Two-stage conveyor (only models with two beams on the X axis) | Monorail model |
When transferring one substrate: L810 x W490 to L50 x W50 | L810 x W742 ~ L50 x W80 | |
When transferring two substrates:L380 x W490~L50 x W50 | Dual-rail models (only models with two beams on the X axis) | |
Monorail model | L810 x W356 ~ L50 x W50 | |
L810 x W490 ~ L50 x W50 | ||
Dual-rail models (only models with two beams on the X axis) | ||
L810 x W230 ~ L50 x W50 | ||
Mounting capacity | X-axis is a 2-beam specification: High-speed universal (HM) head x2 | X-axis is a 2-beam specification: High-speed universal (HM) head x2 |
90,000CPH (under our best conditions) | 80,000CPH (under our best conditions) | |
Placement accuracy | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) | |
In our best conditions (using standard components for evaluation) | ||
Mounting head, mountable components | High-speed universal (HM) placement head: 03015 ~ 45x45mm L100mm, height below 15mm | |
※ Depending on the height and size of the component, an optional multi-vision camera may be required (optional configuration) | ||
Special-shaped (FM) placement head: 03015-55x55mm L100mm, height below 28mm | ||
Number of feeders that can be installed | Fixed feeder rack: up to 140 (based on 8mm tape conversion) | |
One-time refueling car: up to 128 (equivalent to 8mm tape) | ||
Pallet changer: 30 sheets (fixed type) 10 sheets (feeder type) | ||
Power Specifications | Three phase AC 200/208/220/240/380/400/416V ±10% 50/60Hz | |
Gas supply | 0.45MPaAbove, quiet and dry | |
Dimensions (except protrusions) | L 1,374 x W 1,857 x H1,445mm | L 1,374 x W 2,110 x H1,445mm |
weight | Approximately 2,050 kg | Approximately 2,500kg |
Σ-G5SⅡ High-end module placeme
VIEW MORE+YSM40R
VIEW MORE+YS24 small super high speed mo
VIEW MORE+请输入搜索关键字
确定