Σ-G5SⅡ High-end module placeme
VIEW MORE+
72,000CPH (0.05sec / CHIP) Excellent placement capability
Newly developed two-stage conveyor
34kCPH / ㎡
World's top area productivity
L700 × W460mm for very large substrates
Corresponds to the Yamaha dual handling rail system
120 maximum feeders
0402 ~ 32 × 32mm corresponding components
Basic specifications
YS24 | |
Target substrate | L50×W50mm~L700×W460mm |
Mounting capacity | 72,000CPH (0.05 seconds / CHIP: our best conditions) |
Placement accuracy | ±0.05mm(μ+3σ)、±0.03mm(3σ) |
Object component | 0402~□32mm MAX(Height below 6.5mm) |
Component types | 120 types (max./converted to 8mm tape) |
Power Specifications | Three-phase AC200/208/220/240/380/400/416 V ±10% |
Gas supply | Above 0.45MPa, clean and dry |
Dimensions | L1,254 × W1,687 × H1,445mm (excluding protrusions) |
Body weight | Approximately 1,700 kg |
Σ-G5SⅡ High-end module placeme
VIEW MORE+M20 hybrid module mounter
VIEW MORE+Yamaha YS12
VIEW MORE+请输入搜索关键字
确定